Product application: – Identification and tracking – Retail environment – Print media – Miscellaneous applications – Event Ticketing
Product application:
– Identification and tracking
– Retail environment
– Print media
– Miscellaneous applications
– Event Ticketing
Specifications
Special Features | Waterproof / Weatherproof |
Communication Interface | RFID |
Frequency | 13.56MHz(HF) |
Place of Origin | Guangdong, China |
Brand Name | CBT |
Material | Fresh PVC, PET, PETG |
Thickness | 0.86mm±0.04mm |
Printing | 4 color offset CMYK Printing / Pantone color printing |
Reading distance | 2-10cm |
Sample | Available |
OEM/MDM | Accept |
Application | Compatible with NEW version hotel lock system |
Hotel partner | Hiltons Card, Real Intercontinental Card, IHG Card, Best Western Card |
Packaging Details | Standard: 200pcs in opp bag |
Others : each card in opp bag | |
200pcs / box , 2000pcs / carton | |
Gross Weight: 14kg / carton | |
Carton Size: 31*20*22cm | |
Port | Shenzhen |
Supply Ability | 2000000 Piece / Pieces per Week |
Quantity (pieces) | Lead time (days) |
1 - 10000 | 12 |
> 100000 | To be negotiated |
Product application:
– Identification and tracking
– Retail environment
– Print media
– Miscellaneous applications
– Event Ticketing
Specifications
Special Features | Waterproof / Weatherproof |
Communication Interface | RFID |
Frequency | 13.56MHz(HF) |
Place of Origin | Guangdong, China |
Brand Name | CBT |
Material | Fresh PVC, PET, PETG |
Thickness | 0.86mm±0.04mm |
Printing | 4 color offset CMYK Printing / Pantone color printing |
Reading distance | 2-10cm |
Sample | Available |
OEM/MDM | Accept |
Application | Compatible with NEW version hotel lock system |
Hotel partner | Hiltons Card, Real Intercontinental Card, IHG Card, Best Western Card |
Packaging Details | Standard: 200pcs in opp bag |
Others : each card in opp bag | |
200pcs / box , 2000pcs / carton | |
Gross Weight: 14kg / carton | |
Carton Size: 31*20*22cm | |
Port | Shenzhen |
Supply Ability | 2000000 Piece / Pieces per Week |
Quantity (pieces) | Lead time (days) |
1 - 10000 | 12 |
> 100000 | To be negotiated |