Dual Frequency 13.56MHz Reader Access Card Readers Product application: – Identification and tracking – Retail environment – Print media – Miscellaneous applications – Event Ticketing – Counterfeit Protection – E-Ticket Welcome to contact us for quote and sample.
CHIPBOND Q7 is a desktop card issuer supporting ISO14443A, 15693,14443B reading and writing function, it is designed with high-performance RF card reading circuit designed by chipbond company; with high integration, strong interference resistance, small volume, stable performance, cost performance and convenient use, can provide USB communication interfac
Chipbond Q7 13.56MHz Long Range RFID Card Reader, Multi-Protoco Specification.pdf Download
Specifications
Product Name | Q7 13.56MHz HF Long Range RFID Card Reader |
Brand Name | CBT |
Model | Chipbond Q7 |
Support Cards | MF-S50, MF-S70, 1208-CPU + MF Composite Card, MF3-Desfire Ev1 Card, NTAG 213 Card, 15693, 14443B, ID |
Dimension | 99.5mm*99.5mm*19.8mm (±3mm) |
Frequency | 13.56MHz(HF) |
International Standard | ISO/IEC 14443A/B, ISO/IEC 15693 |
Operating Distance | 2 ~ 10cm, Base on card type |
Working Mode | Active Mode / Passive Mode |
Transfer Method | USB output |
USB Line Length | 1000mm(±10mm) |
OEM / ODM | Accept, Support SDK |
Feature | Read & Write EPC, User area, read TID |
Environment Requirement | Operating Temperature: -10℃ ~ 50℃ |
Storage Temperature: -20℃ ~ 65℃ | |
Working Voltage | DC 5V (±4%) |
Application | Access Control, Time and Attendance, Charging, Anti-theft, Patrol |
Port | Shenzhen |
Supply Ability | 100000 Piece / Pieces per Month |
Quantity (pieces) | Lead time (days) |
1 - 1000 | 15 |
1001 - 10000 | 25 |
> 10000 | To be negotiated |
CHIPBOND Q7 is a desktop card issuer supporting ISO14443A, 15693,14443B reading and writing function, it is designed with high-performance RF card reading circuit designed by chipbond company; with high integration, strong interference resistance, small volume, stable performance, cost performance and convenient use, can provide USB communication interfac
Chipbond Q7 13.56MHz Long Range RFID Card Reader, Multi-Protoco Specification.pdf Download
Specifications
Product Name | Q7 13.56MHz HF Long Range RFID Card Reader |
Brand Name | CBT |
Model | Chipbond Q7 |
Support Cards | MF-S50, MF-S70, 1208-CPU + MF Composite Card, MF3-Desfire Ev1 Card, NTAG 213 Card, 15693, 14443B, ID |
Dimension | 99.5mm*99.5mm*19.8mm (±3mm) |
Frequency | 13.56MHz(HF) |
International Standard | ISO/IEC 14443A/B, ISO/IEC 15693 |
Operating Distance | 2 ~ 10cm, Base on card type |
Working Mode | Active Mode / Passive Mode |
Transfer Method | USB output |
USB Line Length | 1000mm(±10mm) |
OEM / ODM | Accept, Support SDK |
Feature | Read & Write EPC, User area, read TID |
Environment Requirement | Operating Temperature: -10℃ ~ 50℃ |
Storage Temperature: -20℃ ~ 65℃ | |
Working Voltage | DC 5V (±4%) |
Application | Access Control, Time and Attendance, Charging, Anti-theft, Patrol |
Port | Shenzhen |
Supply Ability | 100000 Piece / Pieces per Month |
Quantity (pieces) | Lead time (days) |
1 - 1000 | 15 |
1001 - 10000 | 25 |
> 10000 | To be negotiated |