With its understated grain and natural warm tones, our Cherry Wood business cards are the perfect base for a standout design! As one of our most popular options, Cherry Wood is extremely versatile lending itself to both classic and modern motifs. The straight grain of the material provides a clean look, without sacrificing the experience of a natural wood card. Create an all new experience by handing your client a genuine Cherry Wood Business Card! Elevate your cards even further by taking advantage of our additional customization options such as: double-sided printing and individually wrapped sleeves to create the cards of your dreams. You also have the option of adding a white base layer to your cards to help your printed colors POP and add liveliness to your design!
Specifications
Special Features | MINI TAG, eco-friendly, FSC Certificate |
Interface | RFID, NFC |
Frequency | 125KHz(LF) / 13.56MHz(HF) / 860-960MHz(UHF) |
Place of Origin | Guangdong, China |
Brand Name | CBT |
Certificate | FSC ROHS CE |
Material | Cherry |
Chip | FSC ROHS CE |
Thickness | 1.3mm±0.04mm |
Thickness Range | 1.2mm - 3mm |
Standard Size | 85.5x54mm±0.1mm |
Non-standard Size | 25x25mm - 210x297mm |
Work Agreement | ISO14443A、15693、ISO18000-2、ISO18000-6 |
R&W Distance | ≤10m |
Erasable times | 100,000 cycles/readable and writable |
Technology | Waterproof, engraving, hollowing, silk screen, printing, color printing, magnetic stripe etc. |
Working Temperature | -20~65 ℃ |
Working Humidity | 20%~90% RH |
Storage Temperature | -10~50 ℃ |
Storage Humidity | 20%~90% RH |
OEM / MDM | Accept |
Sample | Available |
Application | Hotel card, business card, gift card, name plate, hangtag, clothing tag, keychain |
Packaging Details | Standard: 200pcs in opp bag |
Others : each card in opp bag/200pcs in seal vacuum packing | |
100pcs/box , 1000pcs/carton | |
Gross Weight: 5kg/carton | |
Carton Size: 31*20*22cm | |
Port | Shenzhen |
Supply Ability | 1500000 Piece/Pieces per Month |
Quantity (pieces) | Lead time (days) |
1 - 10000 | 15 |
> 100000 | To be negotiated |
RFID Cherry Wooden Card Structure Diagram
Usage Warning
Be waterproof during handling and using, avoid violent impacts and do not bend the card part.
Application Areas
Identity recognition, attendance systems, access control systems, electronic tickets, payment management, hotel door locks systems, one-card systems, highway toll collection, parking fee management, membership management, points and consumption systems, public transportation cards, metro tickets etc.
Product Packaging
With its understated grain and natural warm tones, our Cherry Wood business cards are the perfect base for a standout design! As one of our most popular options, Cherry Wood is extremely versatile lending itself to both classic and modern motifs. The straight grain of the material provides a clean look, without sacrificing the experience of a natural wood card. Create an all new experience by handing your client a genuine Cherry Wood Business Card! Elevate your cards even further by taking advantage of our additional customization options such as: double-sided printing and individually wrapped sleeves to create the cards of your dreams. You also have the option of adding a white base layer to your cards to help your printed colors POP and add liveliness to your design!
Specifications
Special Features | MINI TAG, eco-friendly, FSC Certificate |
Interface | RFID, NFC |
Frequency | 125KHz(LF) / 13.56MHz(HF) / 860-960MHz(UHF) |
Place of Origin | Guangdong, China |
Brand Name | CBT |
Certificate | FSC ROHS CE |
Material | Cherry |
Chip | FSC ROHS CE |
Thickness | 1.3mm±0.04mm |
Thickness Range | 1.2mm - 3mm |
Standard Size | 85.5x54mm±0.1mm |
Non-standard Size | 25x25mm - 210x297mm |
Work Agreement | ISO14443A、15693、ISO18000-2、ISO18000-6 |
R&W Distance | ≤10m |
Erasable times | 100,000 cycles/readable and writable |
Technology | Waterproof, engraving, hollowing, silk screen, printing, color printing, magnetic stripe etc. |
Working Temperature | -20~65 ℃ |
Working Humidity | 20%~90% RH |
Storage Temperature | -10~50 ℃ |
Storage Humidity | 20%~90% RH |
OEM / MDM | Accept |
Sample | Available |
Application | Hotel card, business card, gift card, name plate, hangtag, clothing tag, keychain |
Packaging Details | Standard: 200pcs in opp bag |
Others : each card in opp bag/200pcs in seal vacuum packing | |
100pcs/box , 1000pcs/carton | |
Gross Weight: 5kg/carton | |
Carton Size: 31*20*22cm | |
Port | Shenzhen |
Supply Ability | 1500000 Piece/Pieces per Month |
Quantity (pieces) | Lead time (days) |
1 - 10000 | 15 |
> 100000 | To be negotiated |
RFID Cherry Wooden Card Structure Diagram
Usage Warning
Be waterproof during handling and using, avoid violent impacts and do not bend the card part.
Application Areas
Identity recognition, attendance systems, access control systems, electronic tickets, payment management, hotel door locks systems, one-card systems, highway toll collection, parking fee management, membership management, points and consumption systems, public transportation cards, metro tickets etc.
Product Packaging