Specifications
Product Name | WX4040F8UTF Book Labels for Classroom Library, Wet Inlay |
Brand Name | CBT |
Interface | RFID |
Model | WX4040F8UTF |
Frequency | 13.56MHz(HF) |
Chip Type | NXP Icode SLI/SLI X/SLI X2, Fudan 1K, NXP Ultralight EV1 etc. |
Working Protocol | ISO 14443A |
Memory | 1k bytes, 64 bytes |
R & W Distance | ≤10m |
Service life | 10 years |
Erasbale Times | 10 0000 times/ R & W |
Environmental Requirements | Working Temperature: -40℃ ~ 65℃ |
Working Humidity: 20% ~ 90%RH | |
Storage Temperature: -25℃ ~ 50℃ | |
Storage Humidity: 20% ~ 90%RH | |
Dimension | 60*50mm |
Antenna Material | Etching Antenna |
Antenna Length | 40mm |
Antenna Width | 40mm |
Tube Inner Diameter | 76.2mm |
Sample | Free Sample |
OEM/ODM | Accept |
Application | Library, Book, Classroom Asset management, Identity Recognition, Attendance Systems, Access Control Systems, Electronic Tickets, Payment Management, Hotel Door Locks Systems, One-Card Systems, Highway Toll Collection, Parking Fee Management, Membership Management, Points And Consumption Systems, Public Transportation Cards, Metro Tickets Etc.. |
Product and Antenna Dimension
Usage Warning
Be waterproof during handling and using, avoid violent impacts and do not bend the chip part.
Packing
Specifications
Product Name | WX4040F8UTF Book Labels for Classroom Library, Wet Inlay |
Brand Name | CBT |
Interface | RFID |
Model | WX4040F8UTF |
Frequency | 13.56MHz(HF) |
Chip Type | NXP Icode SLI/SLI X/SLI X2, Fudan 1K, NXP Ultralight EV1 etc. |
Working Protocol | ISO 14443A |
Memory | 1k bytes, 64 bytes |
R & W Distance | ≤10m |
Service life | 10 years |
Erasbale Times | 10 0000 times/ R & W |
Environmental Requirements | Working Temperature: -40℃ ~ 65℃ |
Working Humidity: 20% ~ 90%RH | |
Storage Temperature: -25℃ ~ 50℃ | |
Storage Humidity: 20% ~ 90%RH | |
Dimension | 60*50mm |
Antenna Material | Etching Antenna |
Antenna Length | 40mm |
Antenna Width | 40mm |
Tube Inner Diameter | 76.2mm |
Sample | Free Sample |
OEM/ODM | Accept |
Application | Library, Book, Classroom Asset management, Identity Recognition, Attendance Systems, Access Control Systems, Electronic Tickets, Payment Management, Hotel Door Locks Systems, One-Card Systems, Highway Toll Collection, Parking Fee Management, Membership Management, Points And Consumption Systems, Public Transportation Cards, Metro Tickets Etc.. |
Product and Antenna Dimension
Usage Warning
Be waterproof during handling and using, avoid violent impacts and do not bend the chip part.
Packing